Property Attributes
- MLS#7063432
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaPierson St
- NeighborhoodSTANLEY PLACE
- Zip85013
- StyleMid-Century Modern,Contemporary,Ranch
- Year Built1945
- Taxes$ 4844
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3468
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A complete 2026 reimagining of a classic 1945 Central Phoenix ranch with brand new plumbing, HVAC, roof and appliances. This 5-bedroom, 3.5-bath residence has been brought back to life and delivers over 3,000 square feet of polished, contemporary living. The open-concept interior features wide-plank flooring, a modern fireplace, and generous living spaces including a separate guest casita with private kitchen, full-size laundry, and ensuite bath. The main home's kitchen includes an oversized island, quartz countertops, custom cabinetry and premium stainless-steel appliances. Cohesive, recessed lighting floods the home with life, while generously sized bathrooms feature rainfall showerheads, dual vanities, and an elegant blend of gold and natural tones. The primary suite includes a spacious walk-in closet with custom built-ins, drawers, and shelving. Outside features a private backyard with turf, pavers, low-maintenance landscaping, and multiple areas for entertaining including a cozy firepit. Complete with a two-car garage and located on an oversized 10,587-square-foot corner lot, this home is just steps away from Uptown Plaza, a vibrant shopping and dining center home to neighborhood hotspots including AJ's Fine Foods, The Henry, Sushi Vibe and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Solano School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,250,000 |
| 8/28/2026 | 5$1,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Mid-Century Modern,Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame,Brick |
| Year Built | 1945 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop,Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STANLEY PLACE |
| Possible Use | None |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Camelback Rd,south on 3rd Ave,home is passed Mariposa St on the east side of the street. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10587.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Solano School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4844.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 68 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room |
| Total Stories | 1 |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Direct Access |
| Lot Features | Corner Lot,Gravel/Stone Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 10587.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose