Property Attributes
- MLS#7064566
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaThe Ridge at Stone Butte
- NeighborhoodSTONE BUTTE
- Zip85024
- StyleContemporary,Ranch
- Year Built2026
- Taxes$ 304
- Price$ 699,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Quick Move In-Nearing Completion! Welcome to our newest gated community, offering an exceptional blend of lifestyle, convenience and value! No CFDS either! The thoughtfully designed community features greenbelts, bocce ball, playgrounds, walking paths throughout and gated! Our popular ''Ibis'' plan features 5 bedrooms, 3 bathrooms, Loft, and a 2-Car garage. Designer selected finishes include 42'' Upper Cabinetry with Sleek Hardware, 3 CM Quartz Kitchen Countertops, Gourmet Kitchen (Gas), and Blinds Throughout! This beautiful home will feature 8' doors, Pre-Wire for EV Charging in the garage, a full Smart Home System, and Pre-Plumbing for Soft Water Loop and Reverse Osmosis. PHOTOS OF MODEL HOME-OPTIONS MAY VARY**
| Elementary School | Middle School | High School |
|---|---|---|
| Sky Crossing Elementary School | Mountain Trail Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $699,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 114.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STONE BUTTE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Cave Creek Rd.,West on Desert Peak Pkwy.,East on Stone Butte Dr. through the gated entrance. |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | The Ridge HOA |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4501.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sky Crossing Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 304.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mountain Trail Middle School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 247 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 114.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),None |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Ibis |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Borders Common Area,Desert Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 4501.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose