Property Attributes
- MLS#7065637
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaWestern Garden
- NeighborhoodWESTERN GARDEN REFLECTION
- Zip85037
- StyleSpanish
- Year Built2026
- Taxes$ 340
- Price$ 479,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2074
- Lot Size0.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller is offering a credit toward a rate buydown and closing costs with our preferred lender ask us how you can save thousands over the life of your loan! Western Garden is a brand-new master-planned community located in Phoenix, AZ. Residents here enjoy close proximity to a variety of nearby local attractions, like State Farm Stadium, Westgate Entertainment District & Wildlife World Zoo as well as exclusive onsite amenities coming soon such as a gorgeous swimming pool, pickleball courts, playgrounds and more! This home comes fully equipped with all brand-new stainless steel kitchen appliances and is complete with 12x24 tile flooring, modern quartz countertops, and stylish maple linen cabinetry. A copy of the public report is available on the ADRE's website.
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $479,990 |
| 8/24/2026 | 1$478,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 248.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Other,Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Community Spa,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTERN GARDEN REFLECTION |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Loop 101 exit on Thomas Rd. Take first right onto N 97th Ave. |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Western Garden |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2869.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 340.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 369 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 248.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Windsor |
|---|---|
| Exterior Amenities | Balcony |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Desert Front,Dirt Back,Auto Timer H2O Front,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 2869.0 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose