Property Attributes
- MLS#7066395
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaTroon North
- NeighborhoodTROON NORTH
- Zip85262
- StyleResidential
- Year Built2000
- Taxes$ 3187
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2875
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Capture breathtaking southerly views of Pinnacle Peak from this updated single-level luxury home in Troon North. Offering 3 bedrooms, a den, 2.5 baths, and a newly epoxied 3-car garage, the open floor plan features 12' ceilings, a great room, and a split primary/guest suite layout. The kitchen showcases custom cabinetry, granite countertops, a gas cooktop, & double ovens. A floor-to-ceiling stone fireplace and natural light enhance the interior. Over $40K in window upgrades adds comfort and efficiency. The private resort-style backyard features a remodeled heated PebbleTec pool and spa w/ a new pool heater, tranquil waterfall, and spectacular Pinnacle Peak backdrop. Moments from Troon North Clubhouse and outdoor rec on the Dynamite Trailhead, w/ plenty of access to golf, hiking, and biking
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,282,500 |
| 9/9/2026 | 3$1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Foam |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TROON NORTH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Dynamite to 93rd St. Left (North) on 93rd until it becomes Troon North Drive. Right (East) on Troon North to Cinder Cone Trail,Left (North) on Cinder Cone Trail to 2nd home on the south side. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | TROON NORTH |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9667.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3187.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 25.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps,Pantry,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 9667.0 |
| Spa | Yes |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose